LBBL Division 1
2024/25 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 46 | 1313 | 1127 | 186 |
2 | ![]() | 16 | 13 | 3 | 42 | 1250 | 918 | 332 |
3 | ![]() | 16 | 11 | 5 | 38 | 996 | 940 | 56 |
4 | ![]() | 16 | 9 | 7 | 34 | 1184 | 1171 | 13 |
5 | ![]() | 16 | 7 | 9 | 30 | 1090 | 1133 | -43 |
6 | ![]() | 16 | 6 | 10 | 28 | 1253 | 1248 | 5 |
7 | ![]() | 16 | 7 | 9 | 28 | 1129 | 1173 | -44 |
8 | ![]() | 16 | 3 | 13 | 19 | 803 | 1037 | -234 |
9 | ![]() | 16 | 1 | 15 | 17 | 852 | 1123 | -271 |
LBBL Division 2
2024/25 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 48 | 1322 | 1049 | 273 |
2 | ![]() | 18 | 13 | 5 | 44 | 1242 | 1041 | 201 |
3 | ![]() | 18 | 11 | 7 | 40 | 1299 | 1254 | 45 |
4 | ![]() | 18 | 10 | 8 | 38 | 1100 | 1094 | 6 |
5 | ![]() | 18 | 10 | 8 | 38 | 976 | 976 | 0 |
6 | ![]() | 18 | 8 | 10 | 34 | 963 | 1044 | -81 |
7 | ![]() | 18 | 7 | 11 | 32 | 1173 | 1187 | -14 |
8 | ![]() | 18 | 8 | 10 | 32 | 1092 | 1157 | -65 |
9 | ![]() | 18 | 6 | 12 | 30 | 1069 | 1239 | -170 |
10 | ![]() | 18 | 2 | 16 | 22 | 994 | 1189 | -195 |
LBBL Division 3
2024/25 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 1 | 58 | 1476 | 1098 | 378 |
2 | ![]() | 20 | 14 | 6 | 48 | 1433 | 1144 | 289 |
3 | ![]() | 20 | 13 | 7 | 46 | 1075 | 954 | 121 |
4 | ![]() | 20 | 11 | 9 | 42 | 1197 | 1135 | 62 |
5 | ![]() | 20 | 11 | 9 | 42 | 1167 | 1136 | 31 |
6 | ![]() | 20 | 10 | 10 | 40 | 1228 | 1234 | -6 |
7 | ![]() | 20 | 10 | 10 | 40 | 1119 | 1200 | -81 |
8 | ![]() | 20 | 9 | 11 | 38 | 1195 | 1326 | -131 |
9 | ![]() | 20 | 6 | 14 | 32 | 1078 | 1295 | -217 |
10 | ![]() | 20 | 4 | 16 | 27 | 935 | 1132 | -197 |
11 | ![]() | 20 | 3 | 17 | 26 | 1110 | 1359 | -249 |
Previous Season Results
Please click the title above to find the final league tables from previous seasons.