This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
LBBL Division 1
2024/25 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 31 | 870 | 570 | 300 |
2 | ![]() | 10 | 9 | 1 | 28 | 781 | 655 | 126 |
3 | ![]() | 10 | 6 | 4 | 22 | 766 | 753 | 13 |
4 | ![]() | 11 | 6 | 5 | 22 | 813 | 807 | 6 |
5 | ![]() | 9 | 6 | 3 | 21 | 570 | 579 | -9 |
6 | ![]() | 12 | 4 | 8 | 20 | 919 | 917 | 2 |
7 | ![]() | 10 | 4 | 6 | 18 | 708 | 750 | -42 |
8 | ![]() | 12 | 2 | 10 | 14 | 628 | 830 | -202 |
9 | ![]() | 11 | 1 | 10 | 13 | 625 | 819 | -194 |
LBBL Division 2
2024/25 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 35 | 966 | 726 | 240 |
2 | ![]() | 13 | 9 | 4 | 31 | 894 | 751 | 143 |
3 | ![]() | 14 | 7 | 7 | 28 | 920 | 917 | 3 |
4 | ![]() | 13 | 7 | 6 | 27 | 940 | 939 | 1 |
5 | ![]() | 13 | 7 | 6 | 26 | 822 | 855 | -33 |
6 | ![]() | 12 | 6 | 6 | 24 | 747 | 783 | -36 |
7 | ![]() | 11 | 6 | 5 | 23 | 614 | 637 | -23 |
8 | ![]() | 12 | 4 | 8 | 20 | 711 | 813 | -102 |
9 | ![]() | 11 | 4 | 7 | 19 | 570 | 610 | -40 |
10 | ![]() | 12 | 1 | 11 | 14 | 648 | 801 | -153 |
LBBL Division 3
2024/25 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 40 | 995 | 784 | 211 |
2 | ![]() | 14 | 9 | 5 | 32 | 1000 | 782 | 218 |
3 | ![]() | 14 | 9 | 5 | 32 | 780 | 701 | 79 |
4 | ![]() | 14 | 8 | 6 | 30 | 779 | 796 | -17 |
5 | ![]() | 14 | 7 | 7 | 28 | 813 | 794 | 19 |
6 | ![]() | 13 | 7 | 6 | 27 | 773 | 761 | 12 |
7 | ![]() | 13 | 7 | 6 | 27 | 780 | 820 | -40 |
8 | ![]() | 13 | 5 | 8 | 23 | 681 | 781 | -100 |
9 | ![]() | 12 | 5 | 7 | 22 | 741 | 792 | -51 |
10 | ![]() | 13 | 2 | 11 | 17 | 637 | 776 | -139 |
11 | ![]() | 12 | 1 | 11 | 14 | 630 | 822 | -192 |
Previous Season Results
Please click the title above to find the final league tables from previous seasons.