LBBL League Honour Roll and Previous Tables

LBBL League Honour Roll & Previous Tables

LBBL League Honour Roll

SeasonChampions
or
Runners Up
Division 1Division 2Division 3Division 4
2021/22ChampionsGateway GuardiansKettering TropicsDMU GriffinsBosworth Blazers B
2021/22Runners UpLeicester Dynamite ALeicester DribblerzRawlins BMelton Kings C
2022/23ChampionsGroby ALeicester Dynamite BLeicestershire PoliceHinckley 69ers
2022/23Runners UpGateway GuardiansBurleigh BucksSwadlincote Scorpions ASwadlincote Scorpions B
2023/24ChampionsLeicester Dynamite ABurleigh BucksMelton Kings AGateway Grizzlies
2023/24Runners UpKettering PhoenixLeicester TruebornsHinckley 69ersMagna Cobras
2024/25ChampionsLeicester DynamiteFullhurst AMagna CobrasN/A
2024/25Runners UpKettering PhoenixGateway GalaxyTrueborns BetasN/A

Previous League Tables

Please click on the “+” relating to the season you wish to view below:

2021/2022 Season

Division 1
Teams P W L F A Pts Deductions REASON
1 Gateway Guardians A 16 14 2 1213 947 44
2 Leicester Dynamite A 16 12 4 1157 1064 40
3 Groby A 16 11 5 1139 951 37 1 MA20
4 Kettering Phoenix A 16 10 6 980 925 36
5 Bosworth Blazers A 16 10 6 1289 1172 35 1 MA65
6 Rawlins A 16 6 10 1120 1157 28
7 Leicester Trueborns A 16 5 11 1149 1235 26
8 Uppingham Panthers A 16 2 14 894 1167 19 1 MA64
9 Fullhurst A 16 2 14 986 1309 19 1 MA62
Division 2
Teams P W L F A Pts Deductions REASON
1 Kettering Tropics B 14 12 2 1067 824 38
2 Leicester Dribblerz A 14 10 4 925 834 34
3 Market Harborough A 14 8 6 921 840 30
4 Burleigh Bucks A 14 7 7 849 867 28
5 Gateway Galaxy B 14 6 8 943 947 26
6 Leicester Dynamite B 14 6 8 946 1038 26
7 Melton Kings A 14 4 10 863 1004 22
8 Ashby Aztecs A 14 3 11 710 870 19 1 MB36
Division 3
Teams P W L F A Pts Deductions REASON
1 De Montfort University A 14 12 2 1108 686 38
2 Rawlins B 14 10 4 952 763 34
3 Kettering Suns C 14 9 5 796 756 32
4 Leicester Police A 14 7 7 1047 953 28
5 Melton Kings B 14 7 7 743 827 27 1 MC52
6 Swadlincote Scorpions A 14 7 7 717 705 26 2 MC33, MC55
7 Ashby Aztecs B 14 2 12 629 1060 18
8 Oadby Royales A 14 2 12 693 935 18
Division 4
Teams P W L F A Pts Deductions REASON
1 Bosworth Blazers B 14 11 3 910 711 36
2 Melton Kings C 14 11 3 861 758 36
3 Swadlincote Scorpions B 14 10 4 857 744 34
4 Gateway Grizzlies C 14 8 6 706 699 30
5 Hinckley Hail B 14 7 7 729 683 27 1 MD03
6 Magna Cobras A 14 5 9 740 779 24
7 Ashby Aztecs C 14 2 12 617 796 18
8 Fullhurst B 14 2 12 670 920 18

2022/2023 Season

Division 1
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Groby A 16 14 2 44 1241 1049 192
2 Gateway Guardians A 16 13 3 42 1268 1090 178
3 Leicester Dynamite A 16 11 5 38 1215 1076 139
4 Kettering Phoenix A 16 11 5 38 1006 966 40
5 Rawlins A 16 6 10 28 1140 1121 19
6 Warriors A 15 6 9 27 931 1020 -89
7 Kettering Tropics B 16 5 11 26 1033 1133 -100
8 Bosworth Blazers A 15 4 11 23 1117 1230 -113
9 Leicester Trueborns A 16 1 15 18 921 1187 -266
Division 2
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Leicester Dynamite B 14 12 2 38 875 815 60
2 Burleigh Bucks A 14 10 4 34 939 861 78
3 Market Harborough A 14 9 5 32 989 831 158
4 Melton Kings A 14 8 6 30 1096 974 122
5 Gateway Galaxy B 14 7 7 28 1008 989 19
6 Fullhurst A 14 5 9 24 928 947 -19
7 Rawlins B 14 4 10 22 844 920 -76
8 Ashby Aztecs A 14 1 13 16 710 1052 -342
Division 3
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Leicestershire Police A 16 14 2 44 1282 892 390
2 Swadlincote Scorpions A 16 13 3 42 927 781 146
3 Bosworth Blazers B 16 12 4 40 1105 883 222
4 Groby B 16 11 5 38 1060 955 105
5 Kettering Suns C 16 8 8 32 852 879 -27
6 Oadby Royales 16 6 10 28 803 885 -82
7 Ashby Aztecs B 16 4 12 24 673 965 -292
8 Melton Kings B 16 3 13 22 702 922 -220
9 Melton Kings C 16 1 15 18 875 1117 -242
Division 4
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Hinckley 69ers A 14 13 1 40 955 729 226
2 Swadlincote Scorpions B 14 12 2 38 905 662 243
3 Magna Cobras A 14 8 6 30 827 717 110
4 Fullhurst B 14 8 6 30 742 742 0
5 Rawlins C 14 6 8 26 685 791 -106
6 Gateway Grizzlies C 14 5 9 24 662 753 -91
7 Hinckley Hail B 14 4 10 22 660 726 -66
8 Ashby Aztecs C 14 0 14 14 569 885 -316

2023/2024 Season

Division 1
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Leicester Dynamite A 16 13 3 42 1231 1044 187
2 Kettering Phoenix A 16 12 4 40 1226 1033 193
3 Groby A 16 11 5 37 1142 1070 72
4 Gateway Guardians A 16 10 6 36 1112 1033 79
5 Rawlins A 16 8 8 32 1057 1029 28
6 Kettering Tropics B 16 8 8 32 1065 1010 55
7 Bosworth Blazers A 16 7 9 28 1055 1082 -27
8 Leicester Dynamite B 16 1 15 18 982 1326 -344
9 Leicester Warriors 16 2 14 17 870 1113 -243
Division 2
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Burleigh Bucks A 14 12 2 38 1119 875 244
2 Leicester Trueborns A 14 11 3 36 923 783 140
3 Gateway Galaxy B 14 10 4 34 943 836 107
4 Fullhurst A 14 6 7 26 878 871 7
5 Leicestershire Police A 14 5 8 23 803 927 -124
6 Swadlincote Scorpions A 14 4 10 22 765 876 -111
7 Rawlins B 14 4 10 22 735 890 -155
8 Bosworth Blazers B 14 3 11 19 837 945 -108
Division 3
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Melton Kings A 15 13 2 41 1053 786 267
2 Hinckley 69ers A 15 11 4 37 1032 844 188
3 Swadlincote Scorpions B 15 10 5 35 991 1002 -11
4 Kettering Suns C 15 5 10 25 794 862 -68
5 Oadby Royales 15 4 11 23 786 929 -143
6 Ashby Aztecs A 15 2 13 19 582 815 -233
Division 4
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Gateway Grizzlies C 15 10 5 35 849 738 111
2 Magna Cobras A 15 10 5 35 905 823 82
3 Hinckley Hail B 15 8 7 31 708 694 14
4 Desborough Conquerors 15 6 9 27 840 849 -9
5 Melton Kings B 15 6 9 27 690 792 -102
6 Fullhurst B 15 5 10 25 840 936 -96

2024/2025 Season

Division 1
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Leicester Dynamite A 16 15 1 46 1313 1127 186
2 Kettering Phoenix A 16 13 3 42 1250 918 332
3 Kettering Tropics B 16 11 5 38 996 940 56
4 Gateway Guardians A 16 9 7 34 1184 1171 13
5 Trueborns Alphas A 16 7 9 30 1090 1133 -43
6 Bosworth Blazers A 16 7 9 28 1129 1173 -44
7 Burleigh Bucks A 16 6 10 28 1253 1248 5
8 Leicester Warriors 16 3 13 19 803 1037 -234
9 Rawlins A 16 1 15 17 852 1123 -271
Division 2
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Fullhurst A 18 15 3 48 1322 1049 273
2 Gateway Galaxy B 18 13 5 44 1242 1041 201
3 Swadlincote Scorpions B 18 11 7 40 1299 1254 45
4 Rawlins B 18 10 8 38 1100 1094 6
5 Swadlincote Scorpions A 18 10 8 38 976 976 0
6 Oadby Royales 18 8 10 34 963 1044 -81
7 Melton Kings A 18 8 10 32 1092 1157 -65
8 Hinckley 69ers 18 7 11 32 1173 1187 -14
9 Bosworth Blazers B 18 6 12 30 1069 1239 -170
10 Kettering Suns C 18 2 16 22 994 1189 -195
Division 3
POS TEAM PLAYED W L POINTS FOR AGAINST DIFF
1 Magna Cobras 20 19 1 58 1476 1098 378
2 Trueborns Betas B 20 14 6 48 1433 1144 289
3 Ashby Aztecs 20 13 7 46 1075 954 121
4 Burleigh Bees B 20 11 9 42 1168 1137 31
5 Gateway Grizzlies C 20 11 9 42 1197 1135 62
6 Donisthorpe Phantoms 20 10 10 40 1228 1234 -6
7 Desborough Conquerors A 20 10 10 40 1119 1200 -81
8 Kettering Heat D 20 9 11 38 1195 1326 -108
9 Desborough Conquerors B 20 6 14 32 1079 1296 -217
10 Melton Kings B 20 4 16 27 935 1132 -197
11 Fullhurst B 20 3 17 26 1110 1359 -249
Leicester Basketball League
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.