LBBL Division 1
2025/26 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 6 | 174 | 125 | 49 |
2 | ![]() | 2 | 2 | 0 | 6 | 162 | 142 | 20 |
3 | ![]() | 2 | 1 | 1 | 4 | 169 | 144 | 25 |
4 | ![]() | 2 | 1 | 1 | 4 | 153 | 132 | 21 |
5 | ![]() | 2 | 1 | 1 | 4 | 152 | 160 | -8 |
6 | ![]() | 1 | 1 | 0 | 3 | 81 | 61 | 20 |
7 | ![]() | 2 | 0 | 2 | 2 | 123 | 162 | -39 |
8 | ![]() | 2 | 0 | 2 | 2 | 140 | 184 | -44 |
9 | ![]() | 1 | 0 | 1 | 1 | 55 | 99 | -44 |
LBBL Division 2
2025/26 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 6 | 120 | 65 | 55 |
2 | ![]() | 2 | 2 | 0 | 6 | 121 | 100 | 21 |
3 | ![]() | 2 | 1 | 1 | 4 | 114 | 115 | -1 |
4 | ![]() | 2 | 1 | 1 | 4 | 92 | 120 | -28 |
5 | ![]() | 1 | 1 | 0 | 3 | 89 | 55 | 34 |
6 | ![]() | 2 | 0 | 2 | 2 | 70 | 89 | -19 |
7 | ![]() | 1 | 0 | 1 | 1 | 62 | 71 | -9 |
8 | ![]() | 1 | 0 | 1 | 1 | 57 | 68 | -11 |
9 | ![]() | 1 | 0 | 1 | 1 | 26 | 68 | -42 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LBBL Division 3
2025/26 Season
Pos | Team | Played | W | L | Points | For | Against | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 7 | 192 | 137 | 55 |
2 | ![]() | 2 | 2 | 0 | 6 | 143 | 87 | 56 |
2 | ![]() | 2 | 2 | 0 | 6 | 123 | 67 | 56 |
4 | ![]() | 2 | 2 | 0 | 6 | 113 | 97 | 16 |
5 | ![]() | 2 | 1 | 1 | 4 | 98 | 100 | -2 |
6 | ![]() | 1 | 1 | 0 | 3 | 71 | 47 | 24 |
7 | ![]() | 2 | 0 | 2 | 2 | 89 | 107 | -18 |
8 | ![]() | 2 | 0 | 2 | 2 | 96 | 125 | -29 |
9 | ![]() | 2 | 0 | 2 | 2 | 89 | 141 | -52 |
10 | ![]() | 2 | 0 | 2 | 2 | 35 | 141 | -106 |
11 | Kettering Suns C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Season Results
Please click the title above to find the final league tables from previous seasons.