Fixtures for the current LBBL season
A complete list of fixtures for the current LBBL Season can be found below. There are two tables. To see the tournament structure please visit the cup standings page.
LBBL League Fixtures
Follow the links below to download the current season’s fixtures:
Download for IOS and Outlook Calendars
Download for Android and Google Calendars
Current Season LBBL League Fixtures
Date | Home | Time/Results | Away | League | Season | Court | Article | Match No |
---|---|---|---|---|---|---|---|---|
Kettering C | Postponed - Postponed | St Matthews B | Div 4 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MD03 | |
Hinckley B | 38 - 29 | Ashby C | Div 4 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MD04 | |
Uppingham A | 41 - 88 | Gateway A | Div 1 19/20 | 2019/2020 | Uppingham School Sports Centre (Uppingham Panthers Home) | Results | MA05 | |
Gateway B | 75 - 47 | Melton B | Div 3 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MC01 | |
Groby A | 64 - 58 | Rawlins A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA04 | |
St Matthews A | 74 - 54 | Oadby Royales A | Div 3 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MC04 | |
Gateway C | 39 - 45 | Ashby B | Div 4 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MD02 | |
Fullhurst B | 53 - 42 | Melton C | Div 4 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MD01 | |
Melton A | 67 - 66 | Burleigh A | Div 2 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MB03 | |
Dribblerz A | 69 - 55 | Hinckley A | Div 2 19/20 | 2019/2020 | Crownhills Community College (Leicester Dribblerz Home) | Results | MB04 | |
Police A | 61 - 74 | Fullhurst A | Div 2 19/20 | 2019/2020 | Police Headquarters (Leicester Police Home) | Results | MB02 | |
Leicester Dynamite A | Postponed - Postponed | Leic Riders Staff A | Div 1 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MA02 | |
Ashby A | 42 - 47 | Kettering B | Div 2 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MB01 | |
Magna Cobras A | 38 - 44 | Swad B | Div 4 19/20 | 2019/2020 | Wigston Academy (Magna Cobras Home) | Results | MD05 | |
Swad A | 63 - 43 | Bosworth B | Div 3 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MC02 | |
MKT Harborough B | Postponed - Postponed | Groby B | Div 3 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MC03 | |
Bosworth A | 112 - 83 | MKT Harborough A | Div 1 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MA01 | |
Leic Trueborns A | 61 - 94 | Kettering A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA03 | |
Kettering B | 20 - 0 | Dribblerz A | Div 2 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MB09 | |
Hinckley A | 67 - 42 | Melton A | Div 2 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MB08 | |
Melton C | 41 - 49 | Hinckley B | Div 4 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MD09 | |
Groby B | 64 - 38 | Swad A | Div 3 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MC06 | |
Ashby C | 40 - 46 | Kettering C | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD08 | |
Kettering A | 72 - 81 | Leicester Dynamite A | Div 1 19/20 | 2019/2020 | Montsaye School (Kettering Phoenix Basketball Home) | Results | MA07 | |
Oadby Royales A | 41 - 72 | Gateway B | Div 3 19/20 | 2019/2020 | Beauchamp College (Oadby Royales Home) | Results | MC05 | |
St Matthews B | 73 - 72 | Gateway C | Div 4 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MD07 | |
Gateway A | 70 - 48 | Bosworth A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA06 | |
Melton B | 38 - 48 | Rawlins B | Div 3 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MC07 | |
Dynamite B | 86 - 46 | Ashby A | Div 2 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MB06 | |
Ashby B | 56 - 55 | Magna Cobras A | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD10 | |
Swad B | 55 - 52 | Fullhurst B | Div 4 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MD06 | |
Rawlins A | 79 - 76 | Leic Trueborns A | Div 1 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MA08 | |
Burleigh A | 60 - 58 | Police A | Div 2 19/20 | 2019/2020 | Charnwood College (Burleigh Bucks Home) | Results | MB07 | |
MKT Harborough A | 61 - 88 | Groby A | Div 1 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MA09 | |
Leic Riders Staff A | Postponed - Postponed | Uppingham A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA10 | |
Bosworth B | 63 - 106 | St Matthews A | Div 3 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MC08 | |
Kettering C | 53 - 31 | Melton C | Div 4 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MD12 | |
Hinckley B | 43 - 76 | Swad B | Div 4 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MD11 | |
Uppingham A | 52 - 68 | Bosworth A | Div 1 19/20 | 2019/2020 | Uppingham School Sports Centre (Uppingham Panthers Home) | Results | MA15 | |
Groby A | 98 - 64 | Gateway A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA11 | |
St Matthews A | 90 - 82 | Gateway B | Div 3 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MC12 | |
Gateway C | 37 - 34 | Ashby C | Div 4 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MD13 | |
Fullhurst A | 81 - 49 | Burleigh A | Div 2 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MB14 | |
Melton A | 70 - 64 | Kettering B | Div 2 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MB12 | |
Police A | 67 - 79 | Hinckley A | Div 2 19/20 | 2019/2020 | Police Headquarters (Leicester Police Home) | Results | MB13 | |
Dribblerz A | 70 - 47 | Dynamite B | Div 2 19/20 | 2019/2020 | Crownhills Community College (Leicester Dribblerz Home) | Results | MB11 | |
Leicester Dynamite A | 80 - 61 | Rawlins A | Div 1 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MA13 | |
Ashby B | 97 - 44 | St Matthews B | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD14 | |
Magna Cobras A | 71 - 63 | Fullhurst B | Div 4 19/20 | 2019/2020 | Wigston Academy (Magna Cobras Home) | Results | MD15 | |
MKT Harborough B | 90 - 29 | Melton B | Div 3 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MC10 | |
Leic Riders Staff A | Postponed - Postponed | Kettering A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA14 | |
Rawlins B | 60 - 42 | Oadby Royales A | Div 3 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MC09 | |
Bosworth B | 49 - 87 | Groby B | Div 3 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MC11 | |
Leic Trueborns A | 89 - 92 | MKT Harborough A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA12 | |
Kettering B | 20 - 0 | Police A | Div 2 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MB18 | |
Hinckley A | 69 - 75 | Fullhurst A | Div 2 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MB19 | |
Gateway B | 76 - 71 | Rawlins B | Div 3 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MC13 | |
Groby B | 62 - 84 | St Matthews A | Div 3 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MC16 | |
Melton C | 46 - 33 | Gateway C | Div 4 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MD18 | |
Ashby C | 28 - 55 | Ashby B | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD19 | |
Kettering A | 61 - 59 | Uppingham A | Div 1 19/20 | 2019/2020 | Montsaye School (Kettering Phoenix Basketball Home) | Results | MA20 | |
Oadby Royales A | 54 - 67 | MKT Harborough B | Div 3 19/20 | 2019/2020 | Beauchamp College (Oadby Royales Home) | Results | MC14 | |
St Matthews B | 66 - 77 | Magna Cobras A | Div 4 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MD20 | |
Gateway A | 102 - 71 | Leic Trueborns A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA17 | |
Fullhurst B | 54 - 35 | Hinckley B | Div 4 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MD16 | |
Melton B | 37 - 51 | Swad A | Div 3 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MC15 | |
Dynamite B | 63 - 65 | Melton A | Div 2 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MB17 | |
Ashby A | 61 - 87 | Dribblerz A | Div 2 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MB16 | |
Swad B | 73 - 62 | Kettering C | Div 4 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MD17 | |
Rawlins A | Postponed - Postponed | Leic Riders Staff A | Div 1 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MA19 | |
MKT Harborough A | 70 - 81 | Leicester Dynamite A | Div 1 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MA18 | |
Bosworth A | 61 - 116 | Groby A | Div 1 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MA16 | |
Kettering C | 81 - 55 | Fullhurst B | Div 4 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MD21 | |
Hinckley B | 39 - 52 | Magna Cobras A | Div 4 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MD25 | |
Groby A | 98 - 46 | Uppingham A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA25 | |
St Matthews B | 72 - 37 | Ashby C | Div 4 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MD24 | |
Kettering A | 73 - 77 | Rawlins A | Div 1 19/20 | 2019/2020 | Montsaye School (Kettering Phoenix Basketball Home) | Results | MA24 | |
Gateway C | 49 - 61 | Swad B | Div 4 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MD22 | |
Melton A | 56 - 52 | Ashby A | Div 2 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MB21 | |
Fullhurst A | 76 - 64 | Kettering B | Div 2 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MB23 | |
Dribblerz A | 87 - 38 | DMU A | Div 2 19/20 | 2019/2020 | Crownhills Community College (Leicester Dribblerz Home) | Results | MB25 | |
Police A | 59 - 78 | Dynamite B | Div 2 19/20 | 2019/2020 | Police Headquarters (Leicester Police Home) | Results | MB22 | |
Leicester Dynamite A | 89 - 60 | Gateway A | Div 1 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MA22 | |
Ashby B | 45 - 41 | Melton C | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD23 | |
Swad A | 66 - 47 | Oadby Royales A | Div 3 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MC18 | |
Rawlins B | 63 - 66 | St Matthews A | Div 3 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MC20 | |
Burleigh A | Postponed - Postponed | Hinckley A | Div 2 19/20 | 2019/2020 | Charnwood College (Burleigh Bucks Home) | Results | MB24 | |
Leic Riders Staff A | Postponed - Postponed | MKT Harborough A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA23 | |
MKT Harborough B | 78 - 52 | Gateway B | Div 3 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MC17 | |
Bosworth B | 56 - 70 | Melton B | Div 3 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MC19 | |
Leic Trueborns A | 92 - 75 | Bosworth A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA21 | |
Fullhurst A | 85 - 66 | DMU A | Div 2 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MB10 | |
DMU A | 56 - 70 | Dynamite B | Div 2 19/20 | 2019/2020 | The Watershed (DMU Griffins Home) | Results | MB05 | |
Kettering B | 77 - 80 | Burleigh A | Div 2 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MB28 | |
Hinckley B | 51 - 47 | Kettering C | Div 4 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MD29 | |
Uppingham A | 38 - 73 | Rawlins A | Div 1 19/20 | 2019/2020 | Uppingham School Sports Centre (Uppingham Panthers Home) | Results | MA30 | |
Gateway B | 67 - 49 | Swad A | Div 3 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MC21 | |
Melton C | 68 - 49 | St Matthews B | Div 4 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MD28 | |
Groby A | 92 - 56 | Leic Trueborns A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA29 | |
Oadby Royales A | 48 - 45 | Bosworth B | Div 3 19/20 | 2019/2020 | Beauchamp College (Oadby Royales Home) | Results | MC22 | |
Gateway A | Postponed - Postponed | Leic Riders Staff A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA27 | |
Fullhurst B | 64 - 37 | Gateway C | Div 4 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MD26 | |
Melton B | 52 - 68 | Groby B | Div 3 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MC23 | |
Dribblerz A | 75 - 51 | Melton A | Div 2 19/20 | 2019/2020 | Crownhills Community College (Leicester Dribblerz Home) | Results | MB29 | |
Dynamite B | 84 - 71 | Fullhurst A | Div 2 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MB27 | |
Ashby A | 62 - 71 | Police A | Div 2 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MB26 | |
Magna Cobras A | 42 - 31 | Ashby C | Div 4 19/20 | 2019/2020 | Wigston Academy (Magna Cobras Home) | Results | MD30 | |
Swad B | 52 - 44 | Ashby B | Div 4 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MD27 | |
Rawlins B | 62 - 70 | MKT Harborough B | Div 3 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MC24 | |
MKT Harborough A | 69 - 66 | Kettering A | Div 1 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MA28 | |
DMU A | 72 - 91 | Hinckley A | Div 2 19/20 | 2019/2020 | The Watershed (DMU Griffins Home) | Results | MB30 | |
Bosworth A | 90 - 100 | Leicester Dynamite A | Div 1 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MA26 | |
Kettering C | 36 - 57 | Magna Cobras A | Div 4 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MD35 | |
Hinckley A | 62 - 83 | Kettering B | Div 2 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MB33 | |
Groby B | 66 - 61 | Oadby Royales A | Div 3 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MC26 | |
Kettering A | 54 - 66 | Gateway A | Div 1 19/20 | 2019/2020 | Montsaye School (Kettering Phoenix Basketball Home) | Results | MA32 | |
St Matthews B | 61 - 57 | Swad B | Div 4 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MD32 | |
Ashby C | 51 - 45 | Melton C | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD33 | |
Gateway C | 48 - 39 | Hinckley B | Div 4 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MD34 | |
Melton A | 72 - 46 | DMU A | Div 2 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MB35 | |
Fullhurst A | Postponed - Postponed | Ashby A | Div 2 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MB31 | |
Leicester Dynamite A | 87 - 69 | Groby A | Div 1 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MA34 | |
Police A | 79 - 83 | Dribblerz A | Div 2 19/20 | 2019/2020 | Police Headquarters (Leicester Police Home) | Results | MB34 | |
Ashby B | 59 - 49 | Fullhurst B | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD31 | |
Swad A | Postponed - Postponed | Rawlins B | Div 3 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MC27 | |
Rawlins A | 72 - 65 | MKT Harborough A | Div 1 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MA33 | |
Burleigh A | 94 - 73 | Dynamite B | Div 2 19/20 | 2019/2020 | Charnwood College (Burleigh Bucks Home) | Results | MB32 | |
Leic Riders Staff A | Postponed - Postponed | Bosworth A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA31 | |
MKT Harborough B | 71 - 61 | St Matthews A | Div 3 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MC28 | |
Bosworth B | 41 - 81 | Gateway B | Div 3 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MC25 | |
Leic Trueborns A | Postponed - Postponed | Uppingham A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA35 | |
Kettering C | Postponed - Postponed | Gateway C | Div 4 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MD38 | |
Hinckley B | 35 - 64 | Ashby B | Div 4 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MD39 | |
Uppingham A | 62 - 77 | MKT Harborough A | Div 1 19/20 | 2019/2020 | Uppingham School Sports Centre (Uppingham Panthers Home) | Results | MA40 | |
Gateway B | 87 - 57 | Groby B | Div 3 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MC29 | |
Groby A | Postponed - Postponed | Leic Riders Staff A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA39 | |
St Matthews A | 0 - 20 | Melton B | Div 3 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MC32 | |
Gateway A | 79 - 68 | Rawlins A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA37 | |
Melton A | Postponed - Postponed | Police A | Div 2 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MB38 | |
Fullhurst B | 57 - 59 | St Matthews B | Div 4 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MD36 | |
Dribblerz A | 69 - 57 | Fullhurst A | Div 2 19/20 | 2019/2020 | Crownhills Community College (Leicester Dribblerz Home) | Results | MB39 | |
Dynamite B | 81 - 74 | Hinckley A | Div 2 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MB37 | |
Ashby A | 59 - 71 | Burleigh A | Div 2 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MB36 | |
Magna Cobras A | 44 - 49 | Melton C | Div 4 19/20 | 2019/2020 | Wigston Academy (Magna Cobras Home) | Results | MD40 | |
Swad B | 68 - 30 | Ashby C | Div 4 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MD37 | |
Rawlins B | 97 - 41 | Bosworth B | Div 3 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MC31 | |
DMU A | 57 - 72 | Kettering B | Div 2 19/20 | 2019/2020 | The Watershed (DMU Griffins Home) | Results | MB40 | |
MKT Harborough B | 68 - 60 | Swad A | Div 3 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MC30 | |
Bosworth A | 77 - 82 | Kettering A | Div 1 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MA36 | |
Leic Trueborns A | Postponed - Postponed | Leicester Dynamite A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA38 | |
Kettering B | 76 - 60 | Dynamite B | Div 2 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MB42 | |
Hinckley A | 59 - 74 | Ashby A | Div 2 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MB41 | |
Melton C | 47 - 66 | Swad B | Div 4 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MD42 | |
Groby B | 41 - 58 | Rawlins B | Div 3 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MC35 | |
Kettering A | 54 - 70 | Groby A | Div 1 19/20 | 2019/2020 | Montsaye School (Kettering Phoenix Basketball Home) | Results | MA44 | |
Ashby C | 33 - 59 | Fullhurst B | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD41 | |
St Matthews B | 63 - 64 | Hinckley B | Div 4 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MD44 | |
Gateway C | 43 - 40 | Magna Cobras A | Div 4 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MD45 | |
Melton B | 62 - 51 | Oadby Royales A | Div 3 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MC33 | |
Fullhurst A | 71 - 68 | Melton A | Div 2 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MB43 | |
Police A | 77 - 76 | DMU A | Div 2 19/20 | 2019/2020 | Police Headquarters (Leicester Police Home) | Results | MB45 | |
Leicester Dynamite A | 91 - 68 | Uppingham A | Div 1 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MA45 | |
Ashby B | 51 - 63 | Kettering C | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD43 | |
Swad A | Postponed - Postponed | St Matthews A | Div 3 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MC36 | |
Rawlins A | 52 - 74 | Bosworth A | Div 1 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MA41 | |
Burleigh A | Postponed - Postponed | Dribblerz A | Div 2 19/20 | 2019/2020 | Charnwood College (Burleigh Bucks Home) | Results | MB44 | |
MKT Harborough A | Postponed - Postponed | Gateway A | Div 1 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MA42 | |
Leic Riders Staff A | Postponed - Postponed | Leic Trueborns A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA43 | |
Bosworth B | 46 - 69 | MKT Harborough B | Div 3 19/20 | 2019/2020 | Market Bosworth School (Bosworth Blazers Home) | Results | MC34 | |
Groby A | 78 - 83 | Leicester Dynamite A | Div 1 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MA79 | |
DMU A | 77 - 27 | Ashby A | Div 2 19/20 | 2019/2020 | The Watershed (DMU Griffins Home) | Results | MB15 | |
Kettering B | 76 - 50 | Ashby A | Div 2 19/20 | 2019/2020 | Tresham College (Kettering Tropics & Suns Home) | Results | MB46 | |
Hinckley A | 65 - 80 | Dribblerz A | Div 2 19/20 | 2019/2020 | Green Towers (Hinckley 69ers Home) | Results | MB49 | |
Groby B | 44 - 53 | MKT Harborough B | Div 3 19/20 | 2019/2020 | Morningside Arena (Leicester Riders Staff & Groby Basketball Home) | Results | MC39 | |
Melton C | 39 - 61 | Fullhurst B | Div 4 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MD46 | |
Ashby C | 30 - 51 | Hinckley B | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD49 | |
Kettering A | 69 - 67 | Leic Trueborns A | Div 1 19/20 | 2019/2020 | Montsaye School (Kettering Phoenix Basketball Home) | Results | MA48 | |
Oadby Royales A | Postponed - Postponed | St Matthews A | Div 3 19/20 | 2019/2020 | Beauchamp College (Oadby Royales Home) | Results | MC40 | |
St Matthews B | 69 - 73 | Kettering C | Div 4 19/20 | 2019/2020 | St Matthews Sports Centre (St Matthews All Stars Home) | Results | MD48 | |
Gateway A | 83 - 49 | Uppingham A | Div 1 19/20 | 2019/2020 | Gateway College (Gateway & Leicester Trueborns Basketball Home) | Results | MA50 | |
Melton B | 52 - 102 | Gateway B | Div 3 19/20 | 2019/2020 | John Ferneley College (Melton Kings Home) | Results | MC37 | |
Fullhurst A | 79 - 47 | Police A | Div 2 19/20 | 2019/2020 | Fullhurst College (Fullhurst Basketball Home) | Results | MB47 | |
Dynamite B | 67 - 43 | DMU A | Div 2 19/20 | 2019/2020 | Beaumont Leys School (Leicester Dynamite Home) | Results | MB50 | |
Ashby B | 38 - 27 | Gateway C | Div 4 19/20 | 2019/2020 | Ashby School (Ashby Aztecs Home) | Results | MD47 | |
Swad B | 69 - 57 | Magna Cobras A | Div 4 19/20 | 2019/2020 | Pingle School (Swadlincote Scorpions Basketball Home) | Results | MD50 | |
Rawlins A | 67 - 86 | Groby A | Div 1 19/20 | 2019/2020 | Rushey Mead Academy (Rawlins Basketball Home) | Results | MA49 | |
Burleigh A | 66 - 49 | Melton A | Div 2 19/20 | 2019/2020 | Charnwood College (Burleigh Bucks Home) | Results | MB48 | |
MKT Harborough A | 82 - 58 | Bosworth A | Div 1 19/20 | 2019/2020 | Mkt Harb Leisure Centre (Market Harborough Basketball Home) | Results | MA46 | |
